High scores
Top players and monthly champions
How to play for a score. Play on any Neo Geo you like: the AES+, an original AES, an MVS, an FPGA system, or emulation.
No continues. Every game on its default difficulty. Post a picture of the high score screen as proof. More in the FAQ.
Every game has a board. Post your best scores and see how you rank. Each category has its own rules, and a picture or video as proof helps moderators verify your score.
Latest scores
| Game | Player | Score |
|---|---|---|
Magical Drop 2 (AES) |
16,426 verified | |
Over Top (MVS) |
4:10.61 verified |
All games
| Game | MVS champion | AES champion |
|---|---|---|
| No score yet | ||
| No score yet | ||
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet | |
| No score yet | No score yet |
